Licensed Practical Nurse Salary in Texas: $65,796 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median licensed practical nurse pay sits at $65,796/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2061. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $68,538 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($66,086), Round Rock ($65,032), Austin ($64,580).

In Texas, the average median salary for licensed practical nurses (LPNs) in 2026 is projected to be $65,796, which is 3.3% lower than the national median of $68,071. Salary variations across the state are significant; for instance, LPNs in San Marcos can expect to earn $69,853, while those in Edinburg earn considerably less at $58,027. This gap of $11,826 can be attributed to factors such as cost of living, demand for healthcare services, and local employer budgets. Texas has specific licensing requirements and scope of practice laws that influence the job market for LPNs. The state requires completion of an accredited post-secondary nursing program and licensure via the NCLEX-PN exam. As the healthcare sector grows, driven by factors such as an aging population and increasing healthcare needs, the demand for LPNs is strong. The projected annual growth rate for the profession in Texas is 5.70%, indicating a positive outlook for job opportunities. In addition to San Marcos, other cities like Round Rock ($68,739), Austin ($68,261), Dallas ($68,039), and Midland ($67,902) also show favorable salaries, reflecting varying demand and living costs across the regions. Overall, LPNs in Texas are positioned within a solid job market with promising prospects.
Texas Licensed Practical Nurse Salary Range
Overall salary range in Texas: $44,234 (lowest entry-level) to $93,474 (highest top earner)
Texas vs National Average
Texas licensed practical nurses earn 3.34% less than the national median ($-2,275/year difference).
Texas Licensed Practical Nurse Salary Distribution (2026)
Licensed Practical Nurse salaries in Texas range from $53,260 (entry-level, 10th percentile) to $80,253 (top earners, 90th percentile), with a median of $65,796. The Texas median is $2,275 below the US national median of $68,071. The average hourly rate is $31.63/hr. Approximately 50,648 licensed practical nurses are employed across 109 cities.
2019 BLS Actual
$47,342
2025 BLS Actual
$62,248
2026 Current Est.
$65,796
2019–2027 Growth
+46.9%
Salary Trajectory for Licensed Practical Nurses in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 5.70% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $47,342 | Actual |
| 2020 | $48,267 | Actual |
| 2021 | $49,469 | Actual |
| 2022 | $52,517 | Actual |
| 2023 | $56,684 | Actual |
| 2024 | $59,868 | Actual |
| 2025 | $62,248 | Actual |
| 2026(current) | $65,796 | Estimated |
| 2027 | $69,546 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median licensed practical nurse salary grew 31.5% from $47,342 (2019) to $62,248 (2025). At a 5.70% compound annual growth rate, salaries are projected to reach $69,546 by 2027 — a total increase of $22,204 (46.90%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 5.70% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Edinburg | $58,027 |
| Tomball | $58,264 |
| Murphy | $58,732 |
| Horizon City | $59,129 |
| Stephenville | $59,388 |
Best Value Cities for Licensed Practical Nurses in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for licensed practical nurses.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Killeen | $67,003 | 91.132 | $73,523 |
| San Marcos | $69,853 | 96 | $72,764 |
| Eagle Pass | $60,513 | 83.805 | $72,207 |
| Texarkana | $60,640 | 84.012 | $72,180 |
| Round Rock | $68,739 | 96 | $71,603 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $53,260 |
| Mid Career (3-7 years) | $65,796 |
| Experienced (7+ years) | $80,253 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $69,853 |
| 2 | Round Rock | $68,739 |
| 3 | Austin | $68,261 |
| 4 | Dallas | $68,039 |
| 5 | Midland | $67,902 |
| 6 | Fort Worth | $67,595 |
| 7 | Houston | $67,299 |
| 8 | Killeen | $67,003 |
| 9 | Arlington | $66,665 |
| 10 | Irving | $66,586 |
| 11 | The Woodlands | $66,495 |
| 12 | Temple | $66,454 |
| 13 | Pasadena | $66,419 |
| 14 | New Braunfels | $66,402 |
| 15 | Plano | $66,366 |
| 16 | Odessa | $66,052 |
| 17 | Garland | $66,020 |
| 18 | San Antonio | $65,830 |
| 19 | Frisco | $65,786 |
| 20 | Waco | $65,608 |
| 21 | Amarillo | $64,826 |
| 22 | Conroe | $64,438 |
| 23 | Abilene | $64,424 |
| 24 | Richardson | $64,317 |
| 25 | Carrollton | $64,308 |
| 26 | Grand Prairie | $64,200 |
| 27 | Sherman | $63,906 |
| 28 | Wichita Falls | $63,769 |
| 29 | Galveston | $63,729 |
| 30 | DeSoto | $63,683 |
| 31 | Longview | $63,621 |
| 32 | Missouri City | $63,618 |
| 33 | College Station | $63,441 |
| 34 | Port Arthur | $63,349 |
| 35 | Sugar Land | $63,347 |
| 36 | Allen | $63,343 |
| 37 | League City | $63,286 |
| 38 | Cedar Park | $63,257 |
| 39 | Georgetown | $63,235 |
| 40 | Corpus Christi | $63,219 |
| 41 | Baytown | $63,210 |
| 42 | Denton | $63,173 |
| 43 | Wylie | $63,165 |
| 44 | Cleburne | $63,156 |
| 45 | Mesquite | $63,147 |
| 46 | Pharr | $63,100 |
| 47 | McKinney | $63,091 |
| 48 | Pearland | $62,962 |
| 49 | Tyler | $62,944 |
| 50 | Burleson | $62,919 |
| 51 | Pflugerville | $62,838 |
| 52 | Cedar Hill | $62,811 |
| 53 | San Angelo | $62,722 |
| 54 | Flower Mound | $62,657 |
| 55 | Kyle | $62,617 |
| 56 | Del Rio | $62,545 |
| 57 | Coppell | $62,397 |
| 58 | Forney | $62,299 |
| 59 | Rowlett | $62,234 |
| 60 | The Colony | $62,140 |
| 61 | El Paso | $62,120 |
| 62 | Anna | $62,116 |
| 63 | Huntsville | $62,047 |
| 64 | Beaumont | $61,930 |
| 65 | Mansfield | $61,851 |
| 66 | Lubbock | $61,845 |
| 67 | Weatherford | $61,840 |
| 68 | Euless | $61,811 |
| 69 | Weslaco | $61,770 |
| 70 | Hurst | $61,740 |
| 71 | Grapevine | $61,665 |
| 72 | Leander | $61,651 |
| 73 | Little Elm | $61,647 |
| 74 | Lancaster | $61,594 |
| 75 | North Richland Hills | $61,550 |
| 76 | Duncanville | $61,539 |
| 77 | Victoria | $61,443 |
| 78 | Copperas Cove | $61,420 |
| 79 | Friendswood | $61,411 |
| 80 | Seguin | $61,154 |
| 81 | Rockwall | $61,070 |
| 82 | Corinth | $61,007 |
| 83 | Schertz | $60,952 |
| 84 | Corsicana | $60,901 |
| 85 | San Juan | $60,859 |
| 86 | Kingsville | $60,854 |
| 87 | Prosper | $60,839 |
| 88 | Sachse | $60,686 |
| 89 | Bastrop | $60,677 |
| 90 | Texarkana | $60,640 |
| 91 | Socorro | $60,572 |
| 92 | Harlingen | $60,514 |
| 93 | Eagle Pass | $60,513 |
| 94 | Keller | $60,371 |
| 95 | Lufkin | $60,302 |
| 96 | Haltom City | $60,297 |
| 97 | Nacogdoches | $60,297 |
| 98 | Benbrook | $60,247 |
| 99 | University Park | $60,190 |
| 100 | Laredo | $60,090 |
| 101 | Mission | $59,987 |
| 102 | Fredericksburg | $59,812 |
| 103 | Brownsville | $59,456 |
| 104 | McAllen | $59,456 |
| 105 | Stephenville | $59,388 |
| 106 | Horizon City | $59,129 |
| 107 | Murphy | $58,732 |
| 108 | Tomball | $58,264 |
| 109 | Edinburg | $58,027 |
More Texas Salary Data
Hourly Rates
Explore licensed practical nurse hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced licensed practical nurses.
Compare Cities in Texas
View all comparisons →Explore More Licensed Practical Nurse Salary Data
Frequently Asked Questions
How much do licensed practical nurses make in Texas in 2026?
What is the highest paying city for licensed practical nurses in Texas?
How does Texas licensed practical nurse pay compare to the national average?
What is the entry-level licensed practical nurse salary in Texas?
How many licensed practical nurses are employed in Texas?
Which Texas city offers the best value for licensed practical nurses?
Written by Aisha Malik, LPN
Career Analyst
Aisha has 10 years of experience as a licensed practical nurse. She specializes in pediatric nursing. Aisha has worked in various outpatient clinics.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 5.70% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 licensed practical nurse compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more licensed practical nursescontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 5.70%, derived from historical BLS wage trends for licensed practical nurses (SOC 29-2061).
Compiled and verified by Aisha Malik, LPN, a licensed licensed practical nurse with 10+ years of clinical experience. · View source data at BLS.gov